|
54915 Appleton ZIP Code Guide
|
54915 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 54915
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Appleton, Wisconsin 54915
Population Age & Sex Range for Appleton, Wisconsin 54915
| Total Population: | 37795 |
| Male Population: | 18693 |
| Male < 1: | 329 |
| Male 1: | 344 |
| Male 2: | 281 |
| Male 3: | 247 |
| Male 4: | 408 |
| Male 5: | 336 |
| Male 6: | 319 |
| Male 7: | 351 |
| Male 8: | 312 |
| Male 9: | 362 |
| Male 10: | 335 |
| Male 11: | 317 |
| Male 12: | 242 |
| Male 13: | 315 |
| Male 14: | 376 |
| Male 15: | 369 |
| Male 16: | 243 |
| Male 17: | 270 |
| Male 18: | 314 |
| Male 19: | 144 |
| Male 20: | 198 |
| Male 21: | 176 |
| Male 22-24: | 599 |
| Male 25-29: | 1235 |
| Male 30-34: | 1607 |
| Male 35-39: | 1930 |
| Male 40-44: | 1700 |
| Male 45-49: | 1433 |
| Male 50-54: | 975 |
| Male 55-59: | 757 |
| Male 60-61: | 207 |
| Male 62-64: | 293 |
| Male 65-66: | 183 |
| Male 67-69: | 195 |
| Male 70-74: | 490 |
| Male 75-79: | 239 |
| Male 80-84: | 172 |
| Male 85 & Over: | 90 |
|
| Female Population: | 19102 |
| Female < 1: | 278 |
| Female 1: | 244 |
| Female 2: | 306 |
| Female 3: | 329 |
| Female 4: | 206 |
| Female 5: | 317 |
| Female 6: | 325 |
| Female 7: | 257 |
| Female 8: | 303 |
| Female 9: | 324 |
| Female 10: | 359 |
| Female 11: | 310 |
| Female 12: | 404 |
| Female 13: | 300 |
| Female 14: | 246 |
| Female 15: | 268 |
| Female 16: | 287 |
| Female 17: | 329 |
| Female 18: | 274 |
| Female 19: | 181 |
| Female 20: | 232 |
| Female 21: | 182 |
| Female 22-24: | 587 |
| Female 25-29: | 1360 |
| Female 30-34: | 1626 |
| Female 35-39: | 1740 |
| Female 40-44: | 1827 |
| Female 45-49: | 1371 |
| Female 50-54: | 1010 |
| Female 55-59: | 733 |
| Female 60-61: | 231 |
| Female 62-64: | 305 |
| Female 65-66: | 164 |
| Female 67-69: | 337 |
| Female 70-74: | 498 |
| Female 75-79: | 413 |
| Female 80-84: | 356 |
| Female 85 & Over: | 283 |
|
|
|
|
Ethnic Makeup of Appleton, Wisconsin 54915
| Total Population: | 37795 |
| White: | 35425 |
| Black: | 305 |
| Asian: | 1254 |
| Pacific Islander: | |
| Native American: | 168 |
| Two or More: | 259 |
| Other: | 384 |
|
|
Housing Statistics for Appleton, Wisconsin 54915
| Total: | 37335 |
| Own: | 29367 |
| Rent: | 7968 |
|
|
Education Level for Residents of Appleton, Wisconsin 54915
| Total Population: | 23760 |
| Male: | 11506 |
| No School: | 84 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 57 |
| 7th - 8th: | 200 |
| 9th: | 105 |
| 10th: | 139 |
| 11th: | 195 |
| 12th, No Diploma: | 284 |
| High School Graduate: | 3645 |
| Professional School Degree: | 288 |
| Less Than 1 Year College: | 707 |
| 1 or More Years College, No Degree: | 1381 |
| Associates: | 1130 |
| Bachelors: | 2516 |
| Doctorate: | 84 |
| Masters: | 656 |
|
| Female: | 12254 |
| No School: | 83 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 46 |
| 7th - 8th: | 324 |
| 9th: | 88 |
| 10th: | 111 |
| 11th: | 161 |
| 12th, No Diploma: | 275 |
| High School Graduate: | 4444 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 952 |
| 1 or More Years College, No Degree: | 1387 |
| Associates: | 1215 |
| Bachelors: | 2319 |
| Doctorate: | 40 |
| Masters: | 684 |
|
|
|
Economic Statistics for Appleton, Wisconsin 54915
| Employed Civilian Males: | 10870 |
| Unemployed Civilian Males: | 254 |
| Male Over 16 In Labor Force: | 11129 |
| Male Over 16 Not In Labor Force: | 2321 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 9538 |
| Unemployed Civilian Females: | 214 |
| Female Over 16 In Labor Force: | 9752 |
| Female Over 16 Not In Labor Force: | 4574 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20026 |
| Work At Home: | 384 |
| Over 16, Doesn't Work At Home: | 19642 |
| Family Income Below Poverty: | 250 |
| Household Income Below Poverty: | 547 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $61745 |
| Median Household Income: | $53287 |
| Per Capita Income: | $22656 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 589 |
| 5 to 9 Minutes: | 2650 |
| 10 to 14 Minutes: | 4908 |
| 15 to 19 Minutes: | 5346 |
| 20 to 24 Minutes: | 3095 |
| 25 to 29 Minutes: | 657 |
| 30 to 35 Minutes: | 1103 |
| 36 to 39 Minutes: | 250 |
| 40 to 44 Minutes: | 262 |
| 45 to 59 Minutes: | 301 |
| 60 to 89 Minutes: | 210 |
| 90 Minutes or More: | 271 |
|
|
Veterans Status for Residents of Appleton, Wisconsin 54915
| Total Males: | 12937 |
| Male 18 to 64 | 11568 |
| Male Civilian 18 to 64 | 11563 |
| Male Civilian Non-Veteran 18 to 64 | 9455 |
| Male Civilian Veteran 18 to 64 | 2108 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1369 |
| Male Civilian 65 and Over | 1369 |
| Male Civilian Non-Veteran 65 and Over | 429 |
| Male Civilian Veteran 65 and Over | 940 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13710 |
| Female 18 - 64 | 11659 |
| Female 65 and Over | 2051 |
| Female Civilians 18 - 64 | 11659 |
| Female Civilian Non-Veteran 18 - 64 | 11535 |
| Female Civilian Veteran 18 - 64 | 124 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2051 |
| Female Civilian Non-Veteran 65 and Over | 1967 |
| Female Civilian Veteran 65 and Over | 84 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|