|
54913 Appleton ZIP Code Guide
|
54913 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 54913
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Appleton, Wisconsin 54913
Population Age & Sex Range for Appleton, Wisconsin 54913
| Total Population: | 9956 |
| Male Population: | 5076 |
| Male < 1: | 71 |
| Male 1: | 68 |
| Male 2: | 55 |
| Male 3: | 76 |
| Male 4: | 71 |
| Male 5: | 104 |
| Male 6: | 48 |
| Male 7: | 96 |
| Male 8: | 60 |
| Male 9: | 102 |
| Male 10: | 132 |
| Male 11: | 74 |
| Male 12: | 63 |
| Male 13: | 131 |
| Male 14: | 128 |
| Male 15: | 102 |
| Male 16: | 107 |
| Male 17: | 116 |
| Male 18: | 54 |
| Male 19: | 60 |
| Male 20: | 72 |
| Male 21: | 45 |
| Male 22-24: | 102 |
| Male 25-29: | 186 |
| Male 30-34: | 370 |
| Male 35-39: | 514 |
| Male 40-44: | 442 |
| Male 45-49: | 426 |
| Male 50-54: | 378 |
| Male 55-59: | 287 |
| Male 60-61: | 77 |
| Male 62-64: | 92 |
| Male 65-66: | 106 |
| Male 67-69: | 34 |
| Male 70-74: | 111 |
| Male 75-79: | 65 |
| Male 80-84: | 29 |
| Male 85 & Over: | 22 |
|
| Female Population: | 4880 |
| Female < 1: | 91 |
| Female 1: | 49 |
| Female 2: | 88 |
| Female 3: | 86 |
| Female 4: | 45 |
| Female 5: | 95 |
| Female 6: | 71 |
| Female 7: | 117 |
| Female 8: | 72 |
| Female 9: | 69 |
| Female 10: | 43 |
| Female 11: | 77 |
| Female 12: | 114 |
| Female 13: | 86 |
| Female 14: | 60 |
| Female 15: | 85 |
| Female 16: | 60 |
| Female 17: | 144 |
| Female 18: | 38 |
| Female 19: | 39 |
| Female 20: | 49 |
| Female 21: | 24 |
| Female 22-24: | 127 |
| Female 25-29: | 209 |
| Female 30-34: | 394 |
| Female 35-39: | 422 |
| Female 40-44: | 511 |
| Female 45-49: | 493 |
| Female 50-54: | 343 |
| Female 55-59: | 251 |
| Female 60-61: | 85 |
| Female 62-64: | 73 |
| Female 65-66: | 63 |
| Female 67-69: | 60 |
| Female 70-74: | 97 |
| Female 75-79: | 107 |
| Female 80-84: | 26 |
| Female 85 & Over: | 17 |
|
|
|
|
Ethnic Makeup of Appleton, Wisconsin 54913
| Total Population: | 9956 |
| White: | 9720 |
| Black: | 64 |
| Asian: | 127 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 14 |
| Other: | 5 |
|
|
Housing Statistics for Appleton, Wisconsin 54913
| Total: | 9956 |
| Own: | 9096 |
| Rent: | 860 |
|
|
Education Level for Residents of Appleton, Wisconsin 54913
| Total Population: | 6290 |
| Male: | 3139 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 92 |
| 9th: | 28 |
| 10th: | 40 |
| 11th: | 56 |
| 12th, No Diploma: | 41 |
| High School Graduate: | 1132 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 202 |
| 1 or More Years College, No Degree: | 374 |
| Associates: | 288 |
| Bachelors: | 543 |
| Doctorate: | 42 |
| Masters: | 162 |
|
| Female: | 3151 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 123 |
| 9th: | 17 |
| 10th: | 35 |
| 11th: | 14 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 1196 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 245 |
| 1 or More Years College, No Degree: | 347 |
| Associates: | 228 |
| Bachelors: | 680 |
| Doctorate: | 4 |
| Masters: | 146 |
|
|
|
Economic Statistics for Appleton, Wisconsin 54913
| Employed Civilian Males: | 2992 |
| Unemployed Civilian Males: | 73 |
| Male Over 16 In Labor Force: | 3065 |
| Male Over 16 Not In Labor Force: | 630 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2289 |
| Unemployed Civilian Females: | 65 |
| Female Over 16 In Labor Force: | 2354 |
| Female Over 16 Not In Labor Force: | 1278 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5244 |
| Work At Home: | 237 |
| Over 16, Doesn't Work At Home: | 5007 |
| Family Income Below Poverty: | 18 |
| Household Income Below Poverty: | 54 |
| Married Couple Below Poverty: | 8 |
| Median Family Income: | $69359 |
| Median Household Income: | $63881 |
| Per Capita Income: | $28967 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 125 |
| 5 to 9 Minutes: | 341 |
| 10 to 14 Minutes: | 1262 |
| 15 to 19 Minutes: | 1389 |
| 20 to 24 Minutes: | 1016 |
| 25 to 29 Minutes: | 266 |
| 30 to 35 Minutes: | 294 |
| 36 to 39 Minutes: | 44 |
| 40 to 44 Minutes: | 37 |
| 45 to 59 Minutes: | 82 |
| 60 to 89 Minutes: | 49 |
| 90 Minutes or More: | 102 |
|
|
Veterans Status for Residents of Appleton, Wisconsin 54913
| Total Males: | 3472 |
| Male 18 to 64 | 3105 |
| Male Civilian 18 to 64 | 3105 |
| Male Civilian Non-Veteran 18 to 64 | 2498 |
| Male Civilian Veteran 18 to 64 | 607 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 367 |
| Male Civilian 65 and Over | 367 |
| Male Civilian Non-Veteran 65 and Over | 162 |
| Male Civilian Veteran 65 and Over | 205 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3428 |
| Female 18 - 64 | 3058 |
| Female 65 and Over | 370 |
| Female Civilians 18 - 64 | 3058 |
| Female Civilian Non-Veteran 18 - 64 | 3031 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 370 |
| Female Civilian Non-Veteran 65 and Over | 370 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|