|
54911 Appleton ZIP Code Guide
|
54911 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 54911
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Appleton, Wisconsin 54911
Population Age & Sex Range for Appleton, Wisconsin 54911
| Total Population: | 28284 |
| Male Population: | 13770 |
| Male < 1: | 216 |
| Male 1: | 195 |
| Male 2: | 184 |
| Male 3: | 159 |
| Male 4: | 178 |
| Male 5: | 169 |
| Male 6: | 192 |
| Male 7: | 223 |
| Male 8: | 197 |
| Male 9: | 171 |
| Male 10: | 238 |
| Male 11: | 184 |
| Male 12: | 248 |
| Male 13: | 168 |
| Male 14: | 177 |
| Male 15: | 194 |
| Male 16: | 247 |
| Male 17: | 235 |
| Male 18: | 266 |
| Male 19: | 333 |
| Male 20: | 274 |
| Male 21: | 284 |
| Male 22-24: | 568 |
| Male 25-29: | 1029 |
| Male 30-34: | 983 |
| Male 35-39: | 1133 |
| Male 40-44: | 1147 |
| Male 45-49: | 962 |
| Male 50-54: | 754 |
| Male 55-59: | 551 |
| Male 60-61: | 212 |
| Male 62-64: | 207 |
| Male 65-66: | 110 |
| Male 67-69: | 308 |
| Male 70-74: | 392 |
| Male 75-79: | 294 |
| Male 80-84: | 203 |
| Male 85 & Over: | 185 |
|
| Female Population: | 14514 |
| Female < 1: | 147 |
| Female 1: | 173 |
| Female 2: | 197 |
| Female 3: | 156 |
| Female 4: | 166 |
| Female 5: | 187 |
| Female 6: | 179 |
| Female 7: | 173 |
| Female 8: | 162 |
| Female 9: | 146 |
| Female 10: | 217 |
| Female 11: | 231 |
| Female 12: | 193 |
| Female 13: | 223 |
| Female 14: | 290 |
| Female 15: | 159 |
| Female 16: | 246 |
| Female 17: | 175 |
| Female 18: | 182 |
| Female 19: | 319 |
| Female 20: | 375 |
| Female 21: | 202 |
| Female 22-24: | 575 |
| Female 25-29: | 999 |
| Female 30-34: | 937 |
| Female 35-39: | 996 |
| Female 40-44: | 1230 |
| Female 45-49: | 945 |
| Female 50-54: | 795 |
| Female 55-59: | 621 |
| Female 60-61: | 125 |
| Female 62-64: | 301 |
| Female 65-66: | 233 |
| Female 67-69: | 235 |
| Female 70-74: | 525 |
| Female 75-79: | 509 |
| Female 80-84: | 464 |
| Female 85 & Over: | 526 |
|
|
|
|
Ethnic Makeup of Appleton, Wisconsin 54911
| Total Population: | 28284 |
| White: | 25754 |
| Black: | 345 |
| Asian: | 1244 |
| Pacific Islander: | 44 |
| Native American: | 258 |
| Two or More: | 464 |
| Other: | 175 |
|
|
Housing Statistics for Appleton, Wisconsin 54911
| Total: | 26256 |
| Own: | 18674 |
| Rent: | 7582 |
|
|
Education Level for Residents of Appleton, Wisconsin 54911
| Total Population: | 17911 |
| Male: | 8470 |
| No School: | 106 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 33 |
| 7th - 8th: | 174 |
| 9th: | 95 |
| 10th: | 124 |
| 11th: | 211 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 2451 |
| Professional School Degree: | 242 |
| Less Than 1 Year College: | 588 |
| 1 or More Years College, No Degree: | 1039 |
| Associates: | 642 |
| Bachelors: | 1799 |
| Doctorate: | 172 |
| Masters: | 504 |
|
| Female: | 9441 |
| No School: | 135 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 45 |
| 7th - 8th: | 398 |
| 9th: | 91 |
| 10th: | 158 |
| 11th: | 196 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 3168 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 714 |
| 1 or More Years College, No Degree: | 1062 |
| Associates: | 650 |
| Bachelors: | 2005 |
| Doctorate: | 52 |
| Masters: | 431 |
|
|
|
Economic Statistics for Appleton, Wisconsin 54911
| Employed Civilian Males: | 7413 |
| Unemployed Civilian Males: | 404 |
| Male Over 16 In Labor Force: | 7838 |
| Male Over 16 Not In Labor Force: | 2839 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 6841 |
| Unemployed Civilian Females: | 352 |
| Female Over 16 In Labor Force: | 7193 |
| Female Over 16 Not In Labor Force: | 4322 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14088 |
| Work At Home: | 280 |
| Over 16, Doesn't Work At Home: | 13808 |
| Family Income Below Poverty: | 259 |
| Household Income Below Poverty: | 798 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $54026 |
| Median Household Income: | $43033 |
| Per Capita Income: | $21475 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 761 |
| 5 to 9 Minutes: | 2649 |
| 10 to 14 Minutes: | 3391 |
| 15 to 19 Minutes: | 3061 |
| 20 to 24 Minutes: | 1792 |
| 25 to 29 Minutes: | 411 |
| 30 to 35 Minutes: | 896 |
| 36 to 39 Minutes: | 123 |
| 40 to 44 Minutes: | 107 |
| 45 to 59 Minutes: | 279 |
| 60 to 89 Minutes: | 158 |
| 90 Minutes or More: | 180 |
|
|
Veterans Status for Residents of Appleton, Wisconsin 54911
| Total Males: | 10195 |
| Male 18 to 64 | 8703 |
| Male Civilian 18 to 64 | 8682 |
| Male Civilian Non-Veteran 18 to 64 | 7146 |
| Male Civilian Veteran 18 to 64 | 1536 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 1492 |
| Male Civilian 65 and Over | 1492 |
| Male Civilian Non-Veteran 65 and Over | 516 |
| Male Civilian Veteran 65 and Over | 976 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11094 |
| Female 18 - 64 | 8602 |
| Female 65 and Over | 2492 |
| Female Civilians 18 - 64 | 8602 |
| Female Civilian Non-Veteran 18 - 64 | 8486 |
| Female Civilian Veteran 18 - 64 | 116 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2492 |
| Female Civilian Non-Veteran 65 and Over | 2467 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|